Steuben County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

       

Auditor: County Asset - Funds Total List
Fund Code Description Assets Inventory Excluded
Count Total Count Total Count Total
0000General281 $37,945,002.95 1,781 $1,442,173.15 0$0.00
0001Clerk0 $0.00 0 $0.00 0$0.00
0002Auditor0 $0.00 0 $0.00 0$0.00
0003Treasurer0 $0.00 0 $0.00 0$0.00
0005Sheriff0 $0.00 0 $0.00 0$0.00
0006Surveyor0 $0.00 0 $0.00 0$0.00
0007Coroner0 $0.00 0 $0.00 0$0.00
0008Assessor0 $0.00 0 $0.00 0$0.00
0009Prosecutor0 $0.00 0 $0.00 0$0.00
0011Co-op Extension0 $0.00 0 $0.00 0$0.00
0012Veteran's Service Office0 $0.00 0 $0.00 0$0.00
0025Mental Health Services0 $0.00 0 $0.00 0$0.00
0068Commissioners0 $0.00 0 $0.00 0$0.00
0069County Council0 $0.00 0 $0.00 0$0.00
0079Dept Of Community Development0 $0.00 0 $0.00 0$0.00
0104Election & Regis0 $0.00 0 $0.00 0$0.00
0175Animal Control Officer0 $0.00 0 $0.00 0$0.00
0201Superior Court0 $0.00 0 $0.00 0$0.00
0232Circuit Court0 $0.00 0 $0.00 0$0.00
0274Probation Dept0 $0.00 0 $0.00 0$0.00
0308Weights & Measures0 $0.00 0 $0.00 0$0.00
0361Emergency Management0 $0.00 0 $0.00 0$0.00
0380Jail0 $0.00 0 $0.00 0$0.00
0381Co. Communications (dispatch)0 $0.00 0 $0.00 0$0.00
06604-D Prog (prosec)0 $0.00 0 $0.00 0$0.00
1101Accident Report0 $0.00 0 $0.00 0$0.00
1104Court Alcohol/Drug Program0 $0.00 0 $0.00 0$0.00
1112Lit - Economic Development (edit)1 $83,675.00 0 $0.00 0$0.00
1115Child Advocacy0 $0.00 0 $0.00 0$0.00
1119Clerk's Records Perpetuation0 $0.00 0 $0.00 0$0.00
1122Community Corrections0 $0.00 0 $0.00 0$0.00
1131Sales Disclosure County Share0 $0.00 0 $0.00 0$0.00
1135Cumulative Bridge0 $0.00 0 $0.00 0$0.00
1138Cumulative Capital Development8 $220,153.22 14 $30,846.48 0$0.00
1148County Drug Free Community0 $0.00 0 $0.00 0$0.00
1150Electronic Map Generation0 $0.00 0 $0.00 0$0.00
1154Recorder Enhanced Access0 $0.00 0 $0.00 0$0.00
1156Fire Arms Training (Gun Permits)0 $0.00 0 $0.00 0$0.00
1159Health0 $0.00 0 $0.00 0$0.00
1168Local Health Maintenance0 $0.00 0 $0.00 0$0.00
1169Local Road & Streets0 $0.00 0 $0.00 0$0.00
1170Lit Public Safety Co Share0 $0.00 0 $0.00 0$0.00
1174Medical Care For Inmates0 $0.00 0 $0.00 0$0.00
1175Misdemeanant0 $0.00 0 $0.00 0$0.00
1176Highway Department102 $5,609,372.31 124 $162,305.45 0$0.00
1181Plat Book Fee0 $0.00 0 $0.00 0$0.00
1186Rainy Day0 $0.00 0 $0.00 0$0.00
1189Recorders Record Perpetuation0 $0.00 0 $0.00 0$0.00
1192Sex And Violent Offender Admin0 $0.00 0 $0.00 0$0.00
1194Solid Waste User Fees (Sticker)0 $0.00 0 $0.00 0$0.00
1197Stormwater Management Operation0 $0.00 0 $0.00 0$0.00
1200Supplemental Public Defender Services0 $0.00 0 $0.00 0$0.00
1202Surveyor's Cornerstone Perpetuation0 $0.00 0 $0.00 0$0.00
1207Unsafe Building0 $0.00 0 $0.00 0$0.00
1208Vehicle Inspection (Sheriff Equip)0 $0.00 0 $0.00 0$0.00
1210Emergency Tele Surcharge Wireless0 $0.00 0 $0.00 0$0.00
1212Court Appointed Special Advocate (casa)0 $0.00 0 $0.00 0$0.00
1216Auditors Ineligible Deductions0 $0.00 0 $0.00 0$0.00
1217County Elected Officials Train0 $0.00 0 $0.00 0$0.00
1219Park & Recreation0 $0.00 0 $0.00 0$0.00
1220County Offender Transportation0 $0.00 0 $0.00 0$0.00
1222Statewide 9110 $0.00 0 $0.00 0$0.00
1224Reassessment0 $0.00 0 $0.00 0$0.00
1229Loit Special Distribution0 $0.00 0 $0.00 0$0.00
2000Adult Probation User Fee0 $0.00 0 $0.00 0$0.00
2001Circuit Court Adult Probation0 $0.00 0 $0.00 0$0.00
2050Juvenile Probation User Fee0 $0.00 0 $0.00 0$0.00
2100Supplemental Adult Probation Services0 $0.00 0 $0.00 0$0.00
2201Alternative Dispute Resolution0 $0.00 0 $0.00 0$0.00
2501County User Fee - Alcohol & Drug0 $0.00 0 $0.00 0$0.00
2503Sheriff Law Education0 $0.00 0 $0.00 0$0.00
2504Drug Testing Probation Fee0 $0.00 0 $0.00 0$0.00
2505Court Alcohol/Drug Prog User Fee0 $0.00 0 $0.00 0$0.00
2506Infraction Deferral0 $0.00 0 $0.00 0$0.00
2507Probation Drug Screens0 $0.00 0 $0.00 0$0.00
2508County Sheriff Continuing Ed0 $0.00 0 $0.00 0$0.00
2515County User Fee - Project Income0 $0.00 0 $0.00 0$0.00
2523CC Work Release Project Income0 $0.00 0 $0.00 0$0.00
2700Drain Maintenance0 $0.00 0 $0.00 0$0.00
3011Body Worn Cameras0 $0.00 0 $0.00 0$0.00
4012K90 $0.00 0 $0.00 0$0.00
4016IT Services0 $0.00 0 $0.00 0$0.00
4100Sheriff Donations0 $0.00 0 $0.00 0$0.00
4102CASA Book Drive Donations0 $0.00 0 $0.00 0$0.00
4103Civil Defense Donations0 $0.00 0 $0.00 0$0.00
4104Sheriff Dare Donations0 $0.00 0 $0.00 0$0.00
4105Rescue Donations Services0 $0.00 0 $0.00 0$0.00
4907Public Road Fund0 $0.00 0 $0.00 0$0.00
4912Gis0 $0.00 0 $0.00 0$0.00
4913Soil And Water0 $0.00 0 $0.00 0$0.00
4935Sheriffs Drug Seized Money0 $0.00 0 $0.00 0$0.00
6020Wheel Tax/Surtax Combined0 $0.00 0 $0.00 0$0.00
6023Commercial Vehicle Excise (CVET)0 $0.00 0 $0.00 0$0.00
7101State Fines & Forfeitures0 $0.00 0 $0.00 0$0.00
7102Infraction Judgements0 $0.00 0 $0.00 0$0.00
7103Overweight Vehicles Fines0 $0.00 0 $0.00 0$0.00
7104Special Death Benefits0 $0.00 0 $0.00 0$0.00
7106Coroners Training/ Cont Ed Fees0 $0.00 0 $0.00 0$0.00
7107Probation Interstate Compact0 $0.00 0 $0.00 0$0.00
7111State Sex & Violent Offender Admin0 $0.00 0 $0.00 0$0.00
7113Child Restraint Violations Fines0 $0.00 0 $0.00 0$0.00
7115Forest Restoration (State Share)0 $0.00 0 $0.00 0$0.00
7304Innkeeper Tax Collections0 $0.00 0 $0.00 0$0.00
7330LIT Cert Shares (Clearing)0 $0.00 0 $0.00 0$0.00
8896Title IV-D Pros Atty0 $0.00 1 $2,653.00 0$0.00
9103Supreme Ct Drug/Problem Solving0 $0.00 0 $0.00 0$0.00
9999- Unknown Fund115 $4,403,296.00 782 $862,564.00 0$0.00