Steuben County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  
Judgments List
Last Updated: 10/30/2024

Showing Items: 1 thru 100 of Search Total : 1,112   Maximum:
Parcel Number
Tax Year Certified Amount Owner
76-404-00003-00 2014 Payable 2015 09/30/2015 187.63 Lopez Abraham
76-404-00003-00 2015 Payable 2016 09/30/2016 279.33 Lopez Abraham
76-404-00003-00 2016 Payable 2017 11/13/2017 375.44 Lopez Abraham
76-404-00003-00 2020 Payable 2021 08/25/2021 361.81 Lopez Abraham
76-404-00003-00 2022 Payable 2023 09/20/2023 344.81 Lopez Abraham
76-404-00003-00 2023 Payable 2024 / / 338.92 Lopez Abraham
76-404-00116-00 2022 Payable 2023 09/20/2023 20.32 Wolf Winona
76-404-00126-00 2013 Payable 2014 09/30/2014 111.46 Jones Kenneth
76-404-00126-00 2014 Payable 2015 09/30/2015 107.68 Jones Kenneth
76-404-00126-00 2015 Payable 2016 09/30/2016 76.68 Jones Kenneth
76-404-00126-00 2016 Payable 2017 11/13/2017 174.52 Jones Kenneth
76-404-00126-00 2017 Payable 2018 09/27/2018 126.97 Jones Kenneth
76-404-00126-00 2018 Payable 2019 09/30/2019 120.49 Jones Kenneth
76-404-00126-00 2019 Payable 2020 09/23/2020 104.32 Jones Kenneth
76-404-00126-00 2020 Payable 2021 08/25/2021 167.14 Jones Kenneth
76-404-00126-00 2021 Payable 2022 09/12/2022 152.34 Jones Kenneth
76-404-00126-00 2022 Payable 2023 09/20/2023 158.89 Jones Kenneth
76-404-00126-00 2023 Payable 2024 / / 156.73 Jones Kenneth
76-404-00127-00 2021 Payable 2022 09/12/2022 124.38 Lawson Christina
76-404-00127-00 2022 Payable 2023 09/20/2023 131.43 Lawson Christina
76-404-00127-00 2023 Payable 2024 / / 126.82 Lawson Christina
76-404-01916-00 2021 Payable 2022 09/12/2022 55.21 Poorman Lindsay
76-404-01916-00 2022 Payable 2023 09/20/2023 248.89 Poorman Lindsay
76-404-01924-00 2023 Payable 2024 / / 68.43 Powers Dave
76-404-02020-29 2020 Payable 2021 08/25/2021 419.43 Witmer Lori
76-404-02020-29 2021 Payable 2022 09/12/2022 389.79 Witmer Lori
76-404-02020-29 2022 Payable 2023 09/20/2023 401.51 Witmer Lori
76-404-02020-29 2023 Payable 2024 / / 387.27 Witmer Lori
76-404-02022-00 2022 Payable 2023 09/20/2023 366.26 Diehl Brianna
76-404-02022-23 2023 Payable 2024 / / 58.25 Cox Tonda
76-404-02024-00 2023 Payable 2024 / / 122.39 Fetter Sheri *
76-404-02209-00 2021 Payable 2022 09/12/2022 6.81 Rigelman Judy A
76-404-11002-00 2015 Payable 2016 09/30/2016 223.29 Chapin Richard
76-404-11012-00 2023 Payable 2024 / / 435.61 Henderson Kelsey
76-404-11016-00 2021 Payable 2022 09/12/2022 139.40 Mcvicker Kyra & Scott
76-404-11016-00 2022 Payable 2023 09/20/2023 147.13 Mcvicker Kyra & Scott
76-404-13006-00 2013 Payable 2014 09/30/2014 164.57 Smith Ray
76-404-13006-00 2014 Payable 2015 09/30/2015 208.13 Smith Ray
76-404-13038-00 2013 Payable 2014 09/30/2014 170.41 Meeks Cassandra J & Brandon D
76-404-13038-00 2014 Payable 2015 09/30/2015 273.67 Meeks Cassandra J & Brandon D
76-404-14002-00 2014 Payable 2015 09/30/2015 303.12 Brown Elizabeth
76-404-14002-00 2015 Payable 2016 09/30/2016 210.03 Brown Elizabeth
76-404-14002-00 2016 Payable 2017 11/13/2017 295.64 Brown Elizabeth
76-404-14007-00 2016 Payable 2017 11/13/2017 117.61 Appleton Randy
76-404-14007-00 2017 Payable 2018 09/27/2018 110.42 Appleton Randy
76-404-14007-00 2018 Payable 2019 09/30/2019 104.02 Appleton Randy
76-404-14007-00 2019 Payable 2020 09/23/2020 88.92 Appleton Randy
76-404-15003-00 2015 Payable 2016 09/30/2016 65.99 Marler Mary & Walter
76-404-15003-00 2016 Payable 2017 11/13/2017 147.92 Marler Mary & Walter
76-404-15013-00 2015 Payable 2016 09/30/2016 204.61 King Daniel
76-404-15013-00 2016 Payable 2017 11/13/2017 215.87 King Daniel
76-404-16002-00 2021 Payable 2022 09/12/2022 404.92 Kraft Kurtis & Karen Dennis
76-404-16002-00 2022 Payable 2023 09/20/2023 436.70 Kraft Kurtis & Karen Dennis
76-404-16002-00 2023 Payable 2024 / / 426.32 Kraft Kurtis & Karen Dennis
76-404-17014-00 2022 Payable 2023 09/20/2023 771.41 Christy Jodi
76-404-17014-00 2023 Payable 2024 / / 764.68 Christy Jodi
76-404-18012-00 2021 Payable 2022 09/12/2022 374.66 Barlowe Amber
76-404-18012-00 2022 Payable 2023 09/20/2023 385.81 Sponsler Joseph
76-404-18012-00 2023 Payable 2024 / / 372.39 Sponsler Joseph
76-404-19010-00 2021 Payable 2022 09/12/2022 104.77 Wolf Katriana
76-404-19010-00 2022 Payable 2023 09/20/2023 255.59 Keiner Kyle
76-404-19010-00 2023 Payable 2024 / / 337.06 Keiner Kyle
76-404-20001-00 2023 Payable 2024 / / 392.37 Lancaster Danielle
76-404-20002-00 2022 Payable 2023 09/20/2023 61.04 Webster Matthew & Selina
76-404-20002-00 2023 Payable 2024 / / 58.18 Webster Matthew & Selina
76-404-20012-00 2023 Payable 2024 / / 294.30 Peel Brittany
76-404-20014-00 2021 Payable 2022 09/12/2022 130.75 Hart Jay
76-404-20014-00 2022 Payable 2023 09/20/2023 121.69 Hart Jay
76-404-20014-00 2023 Payable 2024 / / 132.56 Hart Jay
76-404-21002-00 2021 Payable 2022 09/12/2022 590.52 Fransisco John
76-404-21002-00 2022 Payable 2023 09/20/2023 601.05 Fransisco John
76-404-21002-00 2023 Payable 2024 / / 578.76 Fransisco John
76-405-00232-00 2016 Payable 2017 11/13/2017 59.29 Hinkley Mindy
76-405-00232-00 2018 Payable 2019 09/30/2019 40.11 Hinkley Mindy
76-405-00232-00 2020 Payable 2021 08/25/2021 41.42 Hinkley Mindy
76-405-00234-00 2020 Payable 2021 08/25/2021 59.27 Krontz Jennifer
76-405-00234-00 2021 Payable 2022 09/12/2022 97.65 Krontz Jennifer
76-405-00234-00 2023 Payable 2024 / / 91.45 Krontz Jennifer
76-405-00750-00 2013 Payable 2014 09/30/2014 58.77 Stage D
76-405-00750-00 2014 Payable 2015 09/30/2015 53.81 Stage D
76-405-00750-00 2015 Payable 2016 09/30/2016 52.87 Stage D
76-405-00750-00 2016 Payable 2017 11/13/2017 54.96 Stage D
76-405-00750-00 2017 Payable 2018 09/27/2018 52.77 Stage D
76-405-00750-00 2018 Payable 2019 09/30/2019 50.25 Stage D
76-405-00750-00 2019 Payable 2020 09/23/2020 51.87 Stage D
76-405-00750-00 2020 Payable 2021 08/25/2021 51.98 Stage D
76-405-00750-00 2021 Payable 2022 09/12/2022 44.86 Stage D
76-405-00750-00 2022 Payable 2023 09/20/2023 43.32 Stage D
76-405-02020-06 2018 Payable 2019 09/30/2019 106.23 Whitcomb Todd
76-405-02020-06 2023 Payable 2024 / / 133.19 Whitcomb Todd
76-406-00136-00 2013 Payable 2014 09/30/2014 61.73 Crim Scott
76-406-00136-00 2014 Payable 2015 09/30/2015 58.77 Crim Scott
76-406-00183-00 2013 Payable 2014 09/30/2014 67.29 Strausborger Myron
76-406-00183-00 2014 Payable 2015 09/30/2015 63.97 Strausborger Myron
76-406-00258-00 2019 Payable 2020 09/23/2020 76.07 Wilkening Diana
76-406-00258-00 2020 Payable 2021 08/25/2021 135.85 Wilkening Diana
76-406-00258-00 2021 Payable 2022 09/12/2022 122.36 Wilkening Diana
76-406-00258-00 2023 Payable 2024 / / 121.52 Wilkening Diana
76-406-00406-00 2015 Payable 2016 09/30/2016 46.51 Lehman David & Lori
76-406-00406-00 2016 Payable 2017 11/13/2017 131.44 Lehman David & Lori